Contemporary mixed media collage, urban assemblage art, and modern poetry
spacer
Agent of Chaos unique visitors report
unique daily visitors by month since September 2003

A viewer counts as 1 daily visitor - no matter how many visits or number of pages they view that day.

I stopped keeping count 1.26.2006
seemed too much like competition.


Guest
Artists
2004
Sep
2004
Oct
2004
Nov
2004
Dec
2005
Jan
2005
Feb
2005
Mar
2005
Apr
2005
May
2005
Jun
2005
Jul
2005
Aug
2005
Sep
2005
Oct
2005
Nov
2005
Dec
Bree 38 49 51 66 61 64 64 60 45 56 54 54 59 76 80 61
Jeff Chiplis 234 181 207 200 204 197 201 217 262 316 320 341 351 457 422 292
Kevin Eberhardt - - - - - - - - - - - 66 43 29 40 26
Brother Hashim 22 27 29 28 27 21 28 26 37 27 27 40 31 40 29 25
Patrick Iberi 14 16 19 15 17 15 15 12 14 11 12 12 8 12 13 15
Harley Spiller 728 662 839 1,165 1,023 1,024 1,134 1,123 1,146 1,397 1,170 1,191 961 992 832 748
John Kipfer 118 125 106 90 106 106 99 98 97 82 53 51 112 111 99 85
Jim Lang 40 60 67 78 83 47 42 79 79 72 89 73 54 85 108 86
Mother Dwarf 133 133 126 131 163 163 224 191 210 287 408 322 331 372 307 206
Terry Provost 20 22 33 9 24 25 26 21 21 20 16 18 24 24 16 13
Daniel Thompson 28 26 29 28 53 92 70 82 132 107 100 89 93 128 92 59
Agent of Chaos 784 750 1,404 1,513 2,542 2,629 3,054 3,505 3,375 3,342 3,514 2,902 3,164 3,649 3,213 2,103
ArtCrimes 627 662 698 852 963 785 815 902 980 973 995 915 907 1,073 968 759
bridge pages 293 271 406 406 452 335 284 173 170 215 206 194 139 168 289 203
Smith collage 1,591 2,307 3,004 3,649 4,495 4,152 3,382 3,309 4,147 2,846 3,515 3,107 3,477 3,592 3,456 3,120
Smith photos 726 663 924 808 1,271 940 1,285 1,143 1,226 1,149 1,259 1,486 1,418 1,577 1,673 1,382
Smith poetry 250 196 359 474 646 652 664 594 660 666 596 538 469 592 579 522

site traffic report   agent of chaos   private collections   collage   poetry   artcrimes
what's new   guest artists   guest poets   mutant bio   cover story

site map